Usage Statistics for wichitabraves.com

Summary Period: September 2009
Generated 01-Oct-2009 13:54 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 3884
Total Files 3351
Total Pages 2829
Total Visits 696
Total KBytes 40520
Total Unique Sites 316
Total Unique URLs 76
Total Unique Referrers 113
Total Unique User Agents 205
. Avg Max
Hits per Hour 5 231
Hits per Day 129 419
Files per Day 111 405
Pages per Day 94 373
Visits per Day 23 71
KBytes per Day 1351 3625
Hits by Response Code
Code 200 - OK 3351
Code 206 - Partial Content 1
Code 301 - Moved Permanently 37
Code 304 - Not Modified 53
Code 404 - Not Found 442

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 294 7.57% 277 8.27% 254 8.98% 19 2.73% 25 7.91% 2631 6.49%
2 419 10.79% 405 12.09% 373 13.18% 18 2.59% 32 10.13% 3625 8.95%
3 301 7.75% 274 8.18% 260 9.19% 18 2.59% 25 7.91% 2893 7.14%
4 419 10.79% 393 11.73% 342 12.09% 26 3.74% 29 9.18% 3231 7.97%
5 308 7.93% 289 8.62% 255 9.01% 18 2.59% 25 7.91% 2680 6.61%
6 239 6.15% 226 6.74% 203 7.18% 51 7.33% 27 8.54% 2987 7.37%
7 65 1.67% 46 1.37% 29 1.03% 24 3.45% 27 8.54% 926 2.28%
8 114 2.94% 103 3.07% 91 3.22% 59 8.48% 25 7.91% 1130 2.79%
9 180 4.63% 166 4.95% 156 5.51% 31 4.45% 25 7.91% 1464 3.61%
10 60 1.54% 43 1.28% 36 1.27% 16 2.30% 22 6.96% 1244 3.07%
11 79 2.03% 59 1.76% 26 0.92% 19 2.73% 32 10.13% 1908 4.71%
12 37 0.95% 27 0.81% 16 0.57% 11 1.58% 15 4.75% 228 0.56%
13 40 1.03% 25 0.75% 11 0.39% 11 1.58% 17 5.38% 587 1.45%
14 39 1.00% 25 0.75% 12 0.42% 12 1.72% 17 5.38% 749 1.85%
15 51 1.31% 31 0.93% 22 0.78% 15 2.16% 20 6.33% 994 2.45%
16 54 1.39% 37 1.10% 18 0.64% 15 2.16% 21 6.65% 746 1.84%
17 84 2.16% 62 1.85% 29 1.03% 22 3.16% 20 6.33% 1574 3.88%
18 45 1.16% 32 0.95% 28 0.99% 24 3.45% 22 6.96% 573 1.41%
19 154 3.96% 133 3.97% 121 4.28% 71 10.20% 30 9.49% 1174 2.90%
20 44 1.13% 29 0.87% 24 0.85% 17 2.44% 20 6.33% 303 0.75%
21 77 1.98% 26 0.78% 51 1.80% 14 2.01% 21 6.65% 577 1.42%
22 56 1.44% 41 1.22% 21 0.74% 19 2.73% 18 5.70% 848 2.09%
23 86 2.21% 67 2.00% 49 1.73% 34 4.89% 25 7.91% 953 2.35%
24 51 1.31% 39 1.16% 13 0.46% 12 1.72% 15 4.75% 280 0.69%
25 53 1.36% 39 1.16% 23 0.81% 14 2.01% 19 6.01% 603 1.49%
26 62 1.60% 50 1.49% 36 1.27% 20 2.87% 21 6.65% 1570 3.87%
27 170 4.38% 156 4.66% 143 5.05% 29 4.17% 22 6.96% 1380 3.40%
28 33 0.85% 22 0.66% 6 0.21% 6 0.86% 13 4.11% 360 0.89%
29 99 2.55% 79 2.36% 55 1.94% 21 3.02% 23 7.28% 1143 2.82%
30 171 4.40% 150 4.48% 126 4.45% 33 4.74% 22 6.96% 1159 2.86%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 202 5.20% 6 180 5.37% 5 163 5.76% 59 1781 4.40%
1 11 359 9.24% 9 297 8.86% 10 310 10.96% 87 2612 6.45%
2 2 82 2.11% 2 63 1.88% 1 44 1.56% 44 1332 3.29%
3 12 361 9.29% 10 318 9.49% 9 280 9.90% 111 3340 8.24%
4 1 51 1.31% 1 42 1.25% 1 37 1.31% 23 701 1.73%
5 5 159 4.09% 4 142 4.24% 4 135 4.77% 47 1422 3.51%
6 7 211 5.43% 6 183 5.46% 5 161 5.69% 60 1814 4.48%
7 8 254 6.54% 6 206 6.15% 5 179 6.33% 90 2700 6.66%
8 3 94 2.42% 2 69 2.06% 1 41 1.45% 31 919 2.27%
9 10 300 7.72% 9 290 8.65% 8 269 9.51% 82 2463 6.08%
10 6 199 5.12% 5 179 5.34% 5 155 5.48% 53 1587 3.92%
11 1 53 1.36% 1 45 1.34% 1 33 1.17% 17 520 1.28%
12 5 167 4.30% 5 158 4.72% 4 132 4.67% 43 1292 3.19%
13 2 69 1.78% 1 49 1.46% 1 35 1.24% 29 861 2.13%
14 6 198 5.10% 6 181 5.40% 5 155 5.48% 52 1555 3.84%
15 2 87 2.24% 2 69 2.06% 1 44 1.56% 48 1425 3.52%
16 8 254 6.54% 7 235 7.01% 5 176 6.22% 100 2987 7.37%
17 4 127 3.27% 3 98 2.92% 1 56 1.98% 71 2124 5.24%
18 6 200 5.15% 5 174 5.19% 5 160 5.66% 69 2061 5.09%
19 4 132 3.40% 3 106 3.16% 2 61 2.16% 103 3097 7.64%
20 2 71 1.83% 1 54 1.61% 1 40 1.41% 22 657 1.62%
21 3 91 2.34% 2 72 2.15% 1 54 1.91% 43 1300 3.21%
22 3 107 2.75% 3 97 2.89% 2 74 2.62% 49 1475 3.64%
23 1 56 1.44% 1 44 1.31% 1 35 1.24% 16 494 1.22%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 2629 67.69% 17319 42.74% /
2 139 3.58% 445 1.10% /style.css
3 69 1.78% 3262 8.05% /images/baseball_ball_photo_card_large.jpg
4 58 1.49% 243 0.60% /baseball_strategy.php
5 57 1.47% 1506 3.72% /images/logo.gif
6 49 1.26% 264 0.65% /league_baseball.php
7 39 1.00% 245 0.60% /hotel.php
8 39 1.00% 5126 12.65% /stats/usage_200902.html
9 38 0.98% 165 0.41% /patentattorney.php
10 37 0.95% 165 0.41% /resource.php
11 36 0.93% 197 0.49% /oldagehome.php
12 32 0.82% 87 0.22% /contactus.php
13 24 0.62% 4082 10.07% /images/LivingGardn_screen600.gif
14 16 0.41% 2009 4.96% /stats/usage_200909.html
15 13 0.33% 82 0.20% /hotel.php/
16 10 0.26% 7 0.02% /sitemap.xml
17 8 0.21% 30 0.07% /stats/daily_usage_200902.png
18 8 0.21% 18 0.04% /stats/hourly_usage_200902.png
19 7 0.18% 46 0.11% //
20 7 0.18% 34 0.08% /stats/ctry_usage_200902.png
21 6 0.15% 876 2.16% /stats/usage_200812.html
22 5 0.13% 31 0.08% /hotel.php///
23 4 0.10% 0 0.00% /googlec48463fd04ff3828.html
24 4 0.10% 25 0.06% /hotel.php/////
25 3 0.08% 19 0.05% /hotel.php//become_editor.php
26 3 0.08% 488 1.20% /stats/usage_200810.html
27 3 0.08% 455 1.12% /stats/usage_200903.html
28 2 0.05% 5 0.01% /contactus.php///
29 2 0.05% 13 0.03% /hotel.php/////contactus.php
30 2 0.05% 13 0.03% /hotel.php/////hotel.php

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 2629 67.69% 17319 42.74% /
2 39 1.00% 5126 12.65% /stats/usage_200902.html
3 24 0.62% 4082 10.07% /images/LivingGardn_screen600.gif
4 69 1.78% 3262 8.05% /images/baseball_ball_photo_card_large.jpg
5 16 0.41% 2009 4.96% /stats/usage_200909.html
6 57 1.47% 1506 3.72% /images/logo.gif
7 6 0.15% 876 2.16% /stats/usage_200812.html
8 3 0.08% 488 1.20% /stats/usage_200810.html
9 3 0.08% 455 1.12% /stats/usage_200903.html
10 139 3.58% 445 1.10% /style.css

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 2629 67.69% 585 85.65% /
2 39 1.00% 29 4.25% /stats/usage_200902.html
3 16 0.41% 16 2.34% /stats/usage_200909.html
4 13 0.33% 9 1.32% /hotel.php/
5 6 0.15% 4 0.59% /stats/usage_200812.html
6 5 0.13% 3 0.44% /hotel.php///
7 4 0.10% 3 0.44% /hotel.php/////
8 3 0.08% 3 0.44% /stats/usage_200903.html
9 7 0.18% 2 0.29% //
10 4 0.10% 2 0.29% /googlec48463fd04ff3828.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 2629 67.69% 588 86.60% /
2 39 1.00% 30 4.42% /stats/usage_200902.html
3 16 0.41% 16 2.36% /stats/usage_200909.html
4 4 0.10% 4 0.59% /hotel.php/////
5 6 0.15% 4 0.59% /stats/usage_200812.html
6 4 0.10% 3 0.44% /googlec48463fd04ff3828.html
7 13 0.33% 3 0.44% /hotel.php/
8 7 0.18% 2 0.29% //
9 5 0.13% 2 0.29% /hotel.php///
10 2 0.05% 2 0.29% /stats/usage_200803.html

Top 30 of 316 Total Sites
# Hits Files KBytes Visits Hostname
1 232 5.97% 232 6.92% 1530 3.77% 2 0.29% 91-114-179-32.adsl.highway.telekom.at
2 227 5.84% 227 6.77% 1497 3.69% 1 0.14% 212-183-118-52.adsl.highway.telekom.at
3 120 3.09% 120 3.58% 791 1.95% 1 0.14% 212-183-112-207.adsl.highway.telekom.at
4 120 3.09% 120 3.58% 791 1.95% 1 0.14% 91-113-112-84.adsl.highway.telekom.at
5 120 3.09% 120 3.58% 791 1.95% 1 0.14% 91-113-120-87.adsl.highway.telekom.at
6 120 3.09% 120 3.58% 791 1.95% 1 0.14% 91-113-126-91.adsl.highway.telekom.at
7 120 3.09% 120 3.58% 791 1.95% 1 0.14% 91-114-185-132.adsl.highway.telekom.at
8 120 3.09% 120 3.58% 791 1.95% 1 0.14% 91-114-187-65.adsl.highway.telekom.at
9 112 2.88% 112 3.34% 738 1.82% 3 0.43% 212-183-117-154.adsl.highway.telekom.at
10 112 2.88% 112 3.34% 738 1.82% 1 0.14% 91-113-124-95.adsl.highway.telekom.at
11 112 2.88% 112 3.34% 738 1.82% 1 0.14% 91-114-189-101.adsl.highway.telekom.at
12 110 2.83% 110 3.28% 725 1.79% 11 1.58% 148-18-178-94.pool.ukrtel.net
13 100 2.57% 100 2.98% 659 1.63% 1 0.14% 128.95.137.164
14 82 2.11% 82 2.45% 541 1.33% 1 0.14% 140.239.56.38
15 67 1.73% 67 2.00% 1688 4.17% 47 6.75% 647760.ds.nac.net
16 64 1.65% 48 1.43% 253 0.62% 13 1.87% spider31.yandex.ru
17 55 1.42% 55 1.64% 363 0.89% 33 4.74% pluto.4dwebhosting.com
18 54 1.39% 36 1.07% 237 0.59% 11 1.58% 95.108.150.235
19 53 1.36% 53 1.58% 349 0.86% 31 4.45% 204.14.110.100
20 53 1.36% 31 0.93% 1695 4.18% 22 3.16% crawl-66-249-71-148.googlebot.com
21 47 1.21% 35 1.04% 203 0.50% 9 1.29% crawl-66-249-65-244.googlebot.com
22 44 1.13% 44 1.31% 948 2.34% 32 4.60% 616817.ds.nac.net
23 43 1.11% 43 1.28% 283 0.70% 27 3.88% dingo.hostrack.com
24 42 1.08% 28 0.84% 185 0.46% 7 1.01% htest01.yandex.ru
25 41 1.06% 41 1.22% 270 0.67% 25 3.59% hero.host-care.com
26 37 0.95% 0 0.00% 15 0.04% 1 0.14% 221.194.132.163
27 37 0.95% 23 0.69% 1288 3.18% 17 2.44% crawl-66-249-65-245.googlebot.com
28 34 0.88% 34 1.01% 224 0.55% 1 0.14% 67.209.182.162
29 31 0.80% 31 0.93% 204 0.50% 20 2.87% king.host-care.com
30 29 0.75% 29 0.87% 142 0.35% 2 0.29% 210.221.220.177

Top 10 of 316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 1.36% 31 0.93% 1695 4.18% 22 3.16% crawl-66-249-71-148.googlebot.com
2 67 1.73% 67 2.00% 1688 4.17% 47 6.75% 647760.ds.nac.net
3 232 5.97% 232 6.92% 1530 3.77% 2 0.29% 91-114-179-32.adsl.highway.telekom.at
4 227 5.84% 227 6.77% 1497 3.69% 1 0.14% 212-183-118-52.adsl.highway.telekom.at
5 37 0.95% 23 0.69% 1288 3.18% 17 2.44% crawl-66-249-65-245.googlebot.com
6 44 1.13% 44 1.31% 948 2.34% 32 4.60% 616817.ds.nac.net
7 7 0.18% 7 0.21% 920 2.27% 1 0.14% static-ip-77-244-212-231.user.rsspnet.ru
8 120 3.09% 120 3.58% 791 1.95% 1 0.14% 212-183-112-207.adsl.highway.telekom.at
9 120 3.09% 120 3.58% 791 1.95% 1 0.14% 91-113-112-84.adsl.highway.telekom.at
10 120 3.09% 120 3.58% 791 1.95% 1 0.14% 91-113-120-87.adsl.highway.telekom.at

Top 113 of 113 Total Referrers
# Hits Referrer
1 1239 31.90% - (Direct Request)
2 600 15.45% http://sensehel.info/Karla-edec\xc3\xa1n-Telcel-video-ver-porno.html
3 448 11.53% http://gletcu.info/briana-garza-desnuda.html
4 360 9.27% http://laucoy.info/free-streaming-incest.html
5 132 3.40% http://www.wichitabraves.com/
6 126 3.24% http://strictlinks.com/u21xdqgbdtem.html
7 107 2.75% http://scendderm.info/ni\xc3\xb1as-mexicanas-follando.html
8 100 2.57% http://www.jeeann.com.tw/ProductImages/thumbs/article1687.htm
9 82 2.11% http://awreelwe.at-ninja.jp/782.html
10 37 0.95% http://www.wichitabraves.com/baseball_strategy.php
11 36 0.93% http://wichitabraves.com/
12 34 0.88% http://giiblog.com.br/wp-content/uploads/2008/09/text-586.htm
13 23 0.59% http://bangbros-pass.com/
14 23 0.59% http://cum-fiesta.50milfs.com/
15 23 0.59% http://nakedcelebscity.com/
16 23 0.59% http://www.teensforcash2.net/teen-sluts-need-cash.html
17 22 0.57% http://50milfs.com/
18 22 0.57% http://big-boobed-milfs.50milfs.com/
19 22 0.57% http://www.1sttimeanal.info/hardcore-asian-anal/
20 22 0.57% http://www.discountrealitysites2.com/reality-cum-movies2.html
21 21 0.54% http://bangboat.info/bang-boat-bus-kimosabi3.html
22 21 0.54% http://milf-hunter.hotnudegranny-review.com/
23 17 0.44% http://www.wichitabraves.com/stats/usage_200902.html
24 15 0.39% http://strapon-lesbian-orgy.lesbianthreesomespics.com/
25 15 0.39% http://tight-pussy-milf.3x-pussy.com/
26 14 0.36% http://asian-xxx-pics.mrasianporn.com/
27 14 0.36% http://www.pussyisblack.com/black-teen/
28 13 0.33% http://free-asian-xxx-videos.mrasianporn.com/
29 12 0.31% http://wichitabraves.com/baseball_strategy.php
30 10 0.26% http://www.google.com/search
31 8 0.21% http://www.google.co.in/search
32 7 0.18% http://images.google.com/images
33 7 0.18% http://images.google.com/imgres
34 7 0.18% http://whois.domaintools.com/wichitabraves.com
35 7 0.18% http://www.netvibes.com/online_casinos
36 7 0.18% http://www.wichitabraves.com/oldagehome.php
37 6 0.15% http://8th-street-latinas.50milfs.com/
38 6 0.15% http://anal-sex.analsex4.com/
39 6 0.15% http://big-naturals.50milfs.com/
40 6 0.15% http://black-women-hairy-pussy.3x-pussy.com/
41 6 0.15% http://hairy-black-pussy-free.3x-pussy.com/
42 6 0.15% http://majestic12.co.uk/bot.php
43 6 0.15% http://milf-lessons.50milfs.com/
44 6 0.15% http://porn-video-milf.50milfs.com/
45 6 0.15% http://www.maturesexmilfs.com/mature-sexy-nude-women/
46 5 0.13% http://hot-horny-lesbians.lesbianthreesomespics.com/
47 5 0.13% http://lesbianporn.heopa.com/
48 5 0.13% http://wichitabraves.com/hotel.php
49 5 0.13% http://wichitabraves.com/index.php
50 5 0.13% http://wichitabraves.com/league_baseball.php
51 5 0.13% http://wichitabraves.com/oldagehome.php
52 5 0.13% http://wichitabraves.com/resource.php
53 5 0.13% http://www.wichitabraves.com/hotel.php
54 5 0.13% http://www.wichitabraves.com/league_baseball.php
55 4 0.10% http://anal-fucking-machine.xsome.com/
56 4 0.10% http://bushoton.freehostia.com/2/sitemap.php
57 4 0.10% http://milfmilfhunter.com/horny-milf0.html
58 4 0.10% http://vn.search.yahoo.com/search
59 4 0.10% http://wichitabraves.com/contactus.php
60 4 0.10% http://www.pleasebangmywife-2.com/
61 4 0.10% http://www.wichitabraves.com/contactus.php
62 3 0.08% http://images.google.co.in/imgres
63 3 0.08% http://images.google.com.mx/imgres
64 3 0.08% http://mikein-brazil.next.com/
65 3 0.08% http://search.yahoo.com/search
66 3 0.08% http://wichitabraves.com/patentattorney.php
67 3 0.08% http://wichitabraves.com/stats/usage_200902.html
68 3 0.08% http://www.chimehost.com
69 3 0.08% http://www.google.co.uk/search
70 3 0.08% http://www.t6wry.com/vb/showthread.php
71 3 0.08% http://www.wichitabraves.com/stats/usage_200903.html
72 3 0.08% http://www.wichitabraves.com/stats/usage_200905.html
73 2 0.05% http://answers.yahoo.com/question/index
74 2 0.05% http://hot-lesbians.lesbianthreesomespics.com/
75 2 0.05% http://www.google.co.kr/imglanding
76 2 0.05% http://www.keywordspy.com/find-competitor-adwords/wichitabraves.com
77 2 0.05% http://www.top10000.info
78 2 0.05% http://www.wichitabraves.com/index.php
79 2 0.05% http://www.wichitabraves.com/patentattorney.php
80 1 0.03% http://acepromazinehuman.ueuo.com/4/sitemap.php
81 1 0.03% http://alfrazolamtab.0fees.net/5/sitemap.php
82 1 0.03% http://bwww.100webspace.net/index.php
83 1 0.03% http://ca.search.yahoo.com/search
84 1 0.03% http://cariparmafiliale.iblogger.org/1/sitemap.php
85 1 0.03% http://ciprodosiguti.sslpowered.com/4/sitemap.php
86 1 0.03% http://gouuglees.com
87 1 0.03% http://images.google.ca/imgres
88 1 0.03% http://images.google.co.nz/imgres
89 1 0.03% http://impotence.t35.com/sitemap.php
90 1 0.03% http://lastminuteflights.freehostia.com/sitemap.php
91 1 0.03% http://oxyphencycline.0fees.net/5/index.php
92 1 0.03% http://search.aol.com/aol/search
93 1 0.03% http://search.virginmedia.com/results/
94 1 0.03% http://tramadol180.sslpowered.com/2/sitemap.php
95 1 0.03% http://tramadolwithdrawal.sslpowered.com/3/sitemap.php
96 1 0.03% http://verden.abcsok.no/index.html
97 1 0.03% http://ww11.freehostia.com/1/sitemap.php
98 1 0.03% http://ww11.getenjoyment.net/sitemap.php
99 1 0.03% http://ww12.freehostia.com/5/sitemap.php
100 1 0.03% http://ww15.freehostia.com/6/sitemap.php
101 1 0.03% http://www.bing.com/images/search
102 1 0.03% http://www.cyberwebglobal.com/directory/166/1.html
103 1 0.03% http://www.frhse.com/search.php
104 1 0.03% http://www.google.ca/search
105 1 0.03% http://www.google.co.in/url
106 1 0.03% http://www.google.co.za/m/imgres
107 1 0.03% http://www.google.com.ph/search
108 1 0.03% http://www.ptiwzawy.com/products/men_s_health/cialis/order/
109 1 0.03% http://www.sodahead.com/other/a-party-a-frog-and-the-rules-of-engagement/blog-149397/
110 1 0.03% http://www.wichitabraves.com/resource.php
111 1 0.03% http://www.wichitabraves.com/stats/usage_200906.html
112 1 0.03% http:/hydrochlorize.50webs.com/dramadol.html
113 1 0.03% http:/predisonr.50webs.com/1/bathroom-wall-tils.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 4 20.00% trai11 choi gai12
2 2 10.00% base ball
3 2 10.00% base ball card-
4 2 10.00% professional baseball equipment
5 1 5.00% base ball-
6 1 5.00% baseball -
7 1 5.00% baseball ball
8 1 5.00% baseball-
9 1 5.00% braves baseball equipment
10 1 5.00% braves baseball games
11 1 5.00% major league baseball equipment
12 1 5.00% major league baseball equipment information
13 1 5.00% mudding baseballs for major league games
14 1 5.00% witchata aeros baseball

Top 15 of 205 Total User Agents
# Hits User Agent
1 1515 39.01% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 406 10.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 155 3.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 141 3.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 110 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 104 2.68% Yandex/1.01.001 (compatible; Win16; H)
7 100 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
8 82 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://awr
9 74 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 64 1.65% Yandex/1.01.001 (compatible; Win16; I)
11 60 1.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 52 1.34% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 38 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 35 0.90% Baiduspider+(+http://www.baidu.jp/spider/)
15 34 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gii

Usage by Country for September 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1515 39.01% 1515 45.21% 9988 24.65% Austria
2 754 19.41% 560 16.71% 9257 22.85% US Commercial
3 729 18.77% 590 17.61% 9021 22.26% Unresolved/Unknown
4 560 14.42% 434 12.95% 6568 16.21% Network
5 127 3.27% 93 2.78% 1415 3.49% Russian Federation
6 50 1.29% 35 1.04% 693 1.71% India
7 27 0.70% 18 0.54% 92 0.23% Non-Profit Organization
8 25 0.64% 23 0.69% 531 1.31% United Kingdom
9 13 0.33% 12 0.36% 287 0.71% Saudi Arabia
10 12 0.31% 10 0.30% 247 0.61% Mexico
11 9 0.23% 7 0.21% 246 0.61% Norway
12 8 0.21% 7 0.21% 245 0.61% Canada
13 8 0.21% 4 0.12% 26 0.07% Seychelles
14 6 0.15% 5 0.15% 237 0.59% US Educational
15 5 0.13% 4 0.12% 93 0.23% Netherlands
16 4 0.10% 4 0.12% 93 0.23% US Government
17 4 0.10% 4 0.12% 93 0.23% Czech Republic
18 4 0.10% 3 0.09% 247 0.61% Germany
19 4 0.10% 4 0.12% 93 0.23% Croatia (Hrvatska)
20 4 0.10% 4 0.12% 232 0.57% New Zealand (Aotearoa)
21 3 0.08% 3 0.09% 145 0.36% Australia
22 3 0.08% 3 0.09% 20 0.05% Belgium
23 3 0.08% 3 0.09% 394 0.97% Lithuania
24 2 0.05% 2 0.06% 53 0.13% Nicaragua
25 1 0.03% 1 0.03% 131 0.32% Brazil
26 1 0.03% 1 0.03% 7 0.02% Spain
27 1 0.03% 1 0.03% 7 0.02% Greece
28 1 0.03% 1 0.03% 7 0.02% Ukraine
29 1 0.03% 1 0.03% 53 0.13% South Africa


Generated by Webalizer Version 2.01