Usage Statistics for wichitabraves.com

Summary Period: May 2008
Generated 01-Jun-2008 10:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 2865
Total Files 2190
Total Pages 782
Total Visits 688
Total KBytes 40931
Total Unique Sites 605
Total Unique URLs 12
Total Unique Referrers 95
Total Unique User Agents 202
. Avg Max
Hits per Hour 3 28
Hits per Day 92 129
Files per Day 70 103
Pages per Day 25 37
Visits per Day 22 33
KBytes per Day 1320 2146
Hits by Response Code
Code 200 - OK 2190
Code 206 - Partial Content 14
Code 304 - Not Modified 54
Code 404 - Not Found 607

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 68 2.37% 56 2.56% 18 2.30% 18 2.62% 29 4.79% 1051 2.57%
2 73 2.55% 63 2.88% 22 2.81% 19 2.76% 26 4.30% 1081 2.64%
3 107 3.73% 86 3.93% 28 3.58% 23 3.34% 34 5.62% 1275 3.12%
4 66 2.30% 50 2.28% 22 2.81% 19 2.76% 25 4.13% 995 2.43%
5 107 3.73% 86 3.93% 29 3.71% 23 3.34% 29 4.79% 1793 4.38%
6 79 2.76% 59 2.69% 23 2.94% 21 3.05% 28 4.63% 1001 2.45%
7 129 4.50% 103 4.70% 34 4.35% 30 4.36% 39 6.45% 2146 5.24%
8 113 3.94% 80 3.65% 28 3.58% 22 3.20% 35 5.79% 1742 4.26%
9 110 3.84% 87 3.97% 28 3.58% 22 3.20% 30 4.96% 1906 4.66%
10 100 3.49% 79 3.61% 30 3.84% 22 3.20% 36 5.95% 999 2.44%
11 94 3.28% 72 3.29% 22 2.81% 18 2.62% 31 5.12% 1531 3.74%
12 101 3.53% 77 3.52% 23 2.94% 22 3.20% 28 4.63% 1668 4.07%
13 92 3.21% 70 3.20% 30 3.84% 25 3.63% 36 5.95% 1291 3.15%
14 98 3.42% 75 3.42% 27 3.45% 23 3.34% 33 5.45% 1462 3.57%
15 89 3.11% 63 2.88% 28 3.58% 27 3.92% 33 5.45% 1118 2.73%
16 88 3.07% 66 3.01% 20 2.56% 18 2.62% 28 4.63% 1484 3.63%
17 82 2.86% 64 2.92% 24 3.07% 22 3.20% 23 3.80% 961 2.35%
18 88 3.07% 63 2.88% 26 3.32% 25 3.63% 32 5.29% 907 2.22%
19 71 2.48% 45 2.05% 16 2.05% 14 2.03% 25 4.13% 747 1.82%
20 119 4.15% 94 4.29% 34 4.35% 31 4.51% 43 7.11% 1756 4.29%
21 92 3.21% 69 3.15% 24 3.07% 22 3.20% 31 5.12% 1289 3.15%
22 128 4.47% 103 4.70% 37 4.73% 33 4.80% 41 6.78% 2013 4.92%
23 93 3.25% 68 3.11% 21 2.69% 20 2.91% 37 6.12% 1299 3.17%
24 40 1.40% 31 1.42% 13 1.66% 11 1.60% 11 1.82% 341 0.83%
25 69 2.41% 42 1.92% 23 2.94% 18 2.62% 32 5.29% 670 1.64%
26 97 3.39% 78 3.56% 26 3.32% 23 3.34% 31 5.12% 1383 3.38%
27 123 4.29% 91 4.16% 30 3.84% 27 3.92% 40 6.61% 1927 4.71%
28 82 2.86% 61 2.79% 21 2.69% 21 3.05% 28 4.63% 1267 3.09%
29 84 2.93% 64 2.92% 24 3.07% 21 3.05% 31 5.12% 1185 2.90%
30 96 3.35% 81 3.70% 26 3.32% 24 3.49% 37 6.12% 1597 3.90%
31 87 3.04% 64 2.92% 25 3.20% 24 3.49% 33 5.45% 1047 2.56%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 133 4.64% 3 98 4.47% 1 34 4.35% 52 1602 3.91%
1 4 148 5.17% 3 108 4.93% 1 36 4.60% 50 1544 3.77%
2 3 122 4.26% 3 93 4.25% 1 35 4.48% 52 1607 3.93%
3 3 119 4.15% 2 84 3.84% 0 29 3.71% 60 1860 4.54%
4 1 41 1.43% 0 26 1.19% 0 13 1.66% 15 476 1.16%
5 3 119 4.15% 2 80 3.65% 0 26 3.32% 41 1257 3.07%
6 1 45 1.57% 0 30 1.37% 0 12 1.53% 12 376 0.92%
7 1 58 2.02% 1 38 1.74% 0 17 2.17% 15 476 1.16%
8 1 59 2.06% 1 44 2.01% 0 26 3.32% 15 480 1.17%
9 2 81 2.83% 1 56 2.56% 0 25 3.20% 36 1121 2.74%
10 4 133 4.64% 3 109 4.98% 1 39 4.99% 51 1572 3.84%
11 2 89 3.11% 2 67 3.06% 0 28 3.58% 36 1110 2.71%
12 3 102 3.56% 2 79 3.61% 1 31 3.96% 42 1291 3.15%
13 4 136 4.75% 3 103 4.70% 1 40 5.12% 64 1981 4.84%
14 4 134 4.68% 3 108 4.93% 1 37 4.73% 77 2373 5.80%
15 3 121 4.22% 3 93 4.25% 1 39 4.99% 58 1804 4.41%
16 4 140 4.89% 3 118 5.39% 1 36 4.60% 96 2968 7.25%
17 4 152 5.31% 4 127 5.80% 1 36 4.60% 88 2740 6.69%
18 6 201 7.02% 5 169 7.72% 1 52 6.65% 118 3644 8.90%
19 6 199 6.95% 5 162 7.40% 1 48 6.14% 116 3581 8.75%
20 5 174 6.07% 4 131 5.98% 1 45 5.75% 79 2441 5.96%
21 4 141 4.92% 3 111 5.07% 1 37 4.73% 70 2165 5.29%
22 3 123 4.29% 2 86 3.93% 1 37 4.73% 43 1342 3.28%
23 3 95 3.32% 2 70 3.20% 0 24 3.07% 36 1120 2.74%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 776 27.09% 6003 14.67% /
2 425 14.83% 19506 47.66% /images/baseball_ball_photo_card_large.jpg
3 346 12.08% 1544 3.77% /style.css
4 313 10.92% 8370 20.45% /images/logo.gif
5 112 3.91% 580 1.42% /league_baseball.php
6 100 3.49% 399 0.98% /baseball_strategy.php
7 74 2.58% 449 1.10% /hotel.php
8 59 2.06% 149 0.36% /contactus.php
9 26 0.91% 112 0.27% /patentattorney.php
10 21 0.73% 3694 9.02% /images/LivingGardn_screen600.gif
11 5 0.17% 3 0.01% /sitemap.xml
12 1 0.03% 122 0.30% /stats/usage_200805.html

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 425 14.83% 19506 47.66% /images/baseball_ball_photo_card_large.jpg
2 313 10.92% 8370 20.45% /images/logo.gif
3 776 27.09% 6003 14.67% /
4 21 0.73% 3694 9.02% /images/LivingGardn_screen600.gif
5 346 12.08% 1544 3.77% /style.css
6 112 3.91% 580 1.42% /league_baseball.php
7 74 2.58% 449 1.10% /hotel.php
8 100 3.49% 399 0.98% /baseball_strategy.php
9 59 2.06% 149 0.36% /contactus.php
10 1 0.03% 122 0.30% /stats/usage_200805.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 776 27.09% 685 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 776 27.09% 684 99.85% /
2 1 0.03% 1 0.15% /stats/usage_200805.html

Top 30 of 605 Total Sites
# Hits Files KBytes Visits Hostname
1 117 4.08% 58 2.65% 461 1.13% 58 8.43% 77.91.228.57
2 74 2.58% 53 2.42% 290 0.71% 16 2.33% 77.91.224.12
3 57 1.99% 41 1.87% 230 0.56% 13 1.89% spider29.yandex.ru
4 36 1.26% 24 1.10% 138 0.34% 10 1.45% crawl-66-249-70-170.googlebot.com
5 36 1.26% 22 1.00% 124 0.30% 10 1.45% crawl-66-249-73-43.googlebot.com
6 26 0.91% 17 0.78% 312 0.76% 4 0.58% 123.252.144.146
7 26 0.91% 24 1.10% 133 0.32% 1 0.15% walrus087.yandex.ru
8 24 0.84% 10 0.46% 136 0.33% 5 0.73% crawl1.nat.svl.searchme.com
9 22 0.77% 12 0.55% 65 0.16% 5 0.73% crawl-66-249-67-180.googlebot.com
10 20 0.70% 18 0.82% 327 0.80% 2 0.29% crawl2.nat.svl.searchme.com
11 20 0.70% 16 0.73% 94 0.23% 3 0.44% llf320020.crawl.yahoo.net
12 20 0.70% 10 0.46% 80 0.19% 10 1.45% natcrawlbloc02.net.s1.fti.net
13 19 0.66% 7 0.32% 113 0.28% 1 0.15% 66.0.252.54
14 18 0.63% 12 0.55% 69 0.17% 4 0.58% crawl-66-249-73-243.googlebot.com
15 17 0.59% 0 0.00% 0 0.00% 0 0.00% 119.63.193.56
16 16 0.56% 12 0.55% 398 0.97% 3 0.44% 204.108.96.22
17 16 0.56% 9 0.41% 61 0.15% 6 0.87% crawler4018.ask.com
18 15 0.52% 13 0.59% 71 0.17% 2 0.29% 38.104.58.118
19 15 0.52% 2 0.09% 106 0.26% 0 0.00% crawl100.exabot.com
20 14 0.49% 7 0.32% 57 0.14% 7 1.02% 64.111.217.90
21 14 0.49% 10 0.46% 319 0.78% 2 0.29% 75-41-39-20.butlercc.edu
22 14 0.49% 1 0.05% 6 0.01% 0 0.00% crawl-7.cuill.com
23 13 0.45% 8 0.37% 46 0.11% 3 0.44% 38.103.63.16
24 12 0.42% 12 0.55% 95 0.23% 4 0.58% 26-204-34-66.cust.propagation.net
25 12 0.42% 11 0.50% 224 0.55% 2 0.29% proxy-19.swgfl.ifl.net
26 12 0.42% 12 0.55% 327 0.80% 2 0.29% stl-proxy-02.boeing.com
27 12 0.42% 9 0.41% 197 0.48% 3 0.44% wsip-70-167-55-2.ks.ks.cox.net
28 11 0.38% 8 0.37% 125 0.30% 2 0.29% 166.128.6.38
29 11 0.38% 8 0.37% 48 0.12% 3 0.44% crawl-66-249-73-219.googlebot.com
30 10 0.35% 9 0.41% 307 0.75% 1 0.15% 67.161.225.114

Top 10 of 605 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 4.08% 58 2.65% 461 1.13% 58 8.43% 77.91.228.57
2 16 0.56% 12 0.55% 398 0.97% 3 0.44% 204.108.96.22
3 12 0.42% 12 0.55% 327 0.80% 2 0.29% stl-proxy-02.boeing.com
4 20 0.70% 18 0.82% 327 0.80% 2 0.29% crawl2.nat.svl.searchme.com
5 14 0.49% 10 0.46% 319 0.78% 2 0.29% 75-41-39-20.butlercc.edu
6 26 0.91% 17 0.78% 312 0.76% 4 0.58% 123.252.144.146
7 10 0.35% 9 0.41% 312 0.76% 1 0.15% cpe-74-73-131-111.nyc.res.rr.com
8 10 0.35% 9 0.41% 307 0.75% 1 0.15% 67.161.225.114
9 8 0.28% 8 0.37% 306 0.75% 1 0.15% halhoupro3.halliburton.com
10 9 0.31% 8 0.37% 305 0.75% 1 0.15% nwtn-07-0421.dsl.iowatelecom.net

Top 95 of 95 Total Referrers
# Hits Referrer
1 1376 48.03% - (Direct Request)
2 817 28.52% http://wichitabraves.com/
3 145 5.06% http://images.google.com/imgres
4 87 3.04% http://www.google.com/search
5 69 2.41% http://www.wichitabraves.com/
6 49 1.71% http://images.google.com/images
7 35 1.22% http://wichitabraves.com/baseball_strategy.php
8 28 0.98% http://search.yahoo.com/search
9 14 0.49% http://www.wichitabraves.com/baseball_strategy.php
10 13 0.45% http://images.google.ca/imgres
11 13 0.45% http://www.exalead.com/
12 12 0.42% http://wichitabraves.com/index.php
13 12 0.42% http://www.keywordspy.com/keyword-research/wichitabraves.com
14 12 0.42% http://www.wichitabraves.com/league_baseball.php
15 10 0.35% http://wichitabraves.com/hotel.php
16 9 0.31% http://wichitabraves.com/league_baseball.php
17 8 0.28% http://dearcomputer.nl/gir/
18 7 0.24% http://images.google.es/imgres
19 7 0.24% http://wichitabraves.com/images/baseball_ball_photo_card_large.jpg
20 6 0.21% http://www.google.ca/search
21 5 0.17% http://images.google.pl/imgres
22 4 0.14% http://aolsearch.aol.com/aol/search
23 4 0.14% http://images.google.co.uk/imgres
24 4 0.14% http://images.google.de/imgres
25 4 0.14% http://images.google.fr/imgres
26 4 0.14% http://images.google.lt/imgres
27 4 0.14% http://www.google.com/imgres
28 4 0.14% http://www.olympsoft.com/
29 4 0.14% http://www.whois.sc/
30 4 0.14% http://www.whois.sc/wichitabraves.com
31 4 0.14% http://www.wichitabraves.com/index.php
32 3 0.10% http://images.google.bg/imgres
33 3 0.10% http://images.google.cl/imgres
34 3 0.10% http://images.google.com.br/imgres
35 3 0.10% http://images.google.com.ph/imgres
36 3 0.10% http://images.google.com.ua/imgres
37 3 0.10% http://images.google.se/imgres
38 3 0.10% http://images.google.sk/imgres
39 3 0.10% http://search.rr.com/search
40 3 0.10% http://wichitabraves.com/patentattorney.php
41 3 0.10% http://www.wichitabraves.com/style.css
42 2 0.07% http://aolsearch.aol.com/aol/imageDetails
43 2 0.07% http://images.google.com.mx/imgres
44 2 0.07% http://images.google.hu/imgres
45 2 0.07% http://images.google.it/imgres
46 2 0.07% http://my.att.net/s/s.dll
47 2 0.07% http://www.coolchaser.com/background/proxy_mash
48 2 0.07% http://www.wichitabraves.com/hotel.php
49 1 0.03% http://as.starware.com/dp/search
50 1 0.03% http://directory.google.com/Top/Kids_and_Teens/Sports_and_Hobbies/Sports/Baseball/Teams/
51 1 0.03% http://directory.mozilla.org
52 1 0.03% http://dmoz.org/Kids_and_Teens/Sports_and_Hobbies/Sports/Baseball/Teams/
53 1 0.03% http://editors.dmoz.org/editors/editurl.cgi
54 1 0.03% http://forex-trade.explainedhere.com/the-usd-remains-unchanged/
55 1 0.03% http://goldcodec.com/static.asp
56 1 0.03% http://google.com
57 1 0.03% http://images.google.cn/imgres
58 1 0.03% http://images.google.co.in/imgres
59 1 0.03% http://images.google.com.hk/imgres
60 1 0.03% http://images.google.com.mx/images
61 1 0.03% http://images.google.com.my/imgres
62 1 0.03% http://iwon.ask.com/web
63 1 0.03% http://kamanwala.com/
64 1 0.03% http://life-gear.homegarden-shopping.com
65 1 0.03% http://search.comcast.net/
66 1 0.03% http://search.live.com/results.aspx
67 1 0.03% http://search.msn.com/results.aspx
68 1 0.03% http://search.yahoo.com/bin/search
69 1 0.03% http://tags2dir.com/directory/category/baseball/
70 1 0.03% http://therarestwords.com/wichitabraves.com
71 1 0.03% http://timesofindia.indiatimes.com/Jaipur_blasts_suspects_sketch_released/articleshow/3040403.cms
72 1 0.03% http://us.mg3.mail.yahoo.com/dc/launch
73 1 0.03% http://wichitabraves.com/contactus.php
74 1 0.03% http://www.alexa.com/data/details/main/wichitabraves.com
75 1 0.03% http://www.ask.com/web
76 1 0.03% http://www.charter.net/google/index.php
77 1 0.03% http://www.dmoz.org/Kids_and_Teens/Sports_and_Hobbies/Sports/Baseball/Teams/
78 1 0.03% http://www.feedagg.com/feed.php
79 1 0.03% http://www.fuling21.cn/
80 1 0.03% http://www.funweb.pl/movie/12008/SansTitre/
81 1 0.03% http://www.google.co.uk/search
82 1 0.03% http://www.google.co.ve/search
83 1 0.03% http://www.google.com.vn/search
84 1 0.03% http://www.google.fr/search
85 1 0.03% http://www.google.net
86 1 0.03% http://www.google.nl/search
87 1 0.03% http://www.islimim.net/
88 1 0.03% http://www.kidzui.com/editor/editorial/520174
89 1 0.03% http://www.leopardos.net/links.html
90 1 0.03% http://www.lycos.es/
91 1 0.03% http://www.salihyilmazgiyim.com/amerikancainsanhaklari/
92 1 0.03% http://www.sodahead.com/question/82006/
93 1 0.03% http://www.thisaintit.com
94 1 0.03% http://www.wichitabraves.com/contactus.php
95 1 0.03% http://www.wichitabraves.com/patentattorney.php

Top 20 of 59 Total Search Strings
# Hits Search String
1 88 40.18% baseball
2 30 13.70% wichita braves
3 16 7.31% wichita braves baseball
4 9 4.11% wichita baseball
5 5 2.28% baseball equipment
6 3 1.37% baseball ball
7 3 1.37% baseball game
8 3 1.37% baseball pictures
9 3 1.37% wichita minor league baseball
10 2 0.91% baseball mud
11 2 0.91% baseball photos
12 2 0.91% baseball pic
13 2 0.91% baseball%2bpictures
14 2 0.91% braves major league baseball
15 2 0.91% the mlb baseball
16 2 0.91% toledo ohio mud hens
17 2 0.91% wichita aaa baseball
18 2 0.91% wichita kansas baseball
19 1 0.46% 1959 louisville colonels baseball club
20 1 0.46% baseball collectables affiliate

Top 15 of 202 Total User Agents
# Hits User Agent
1 283 9.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 214 7.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 193 6.74% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
4 176 6.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 149 5.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 133 4.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 129 4.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
8 71 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 68 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 57 1.99% Yandex/1.01.001 (compatible; Win16; I)
11 42 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 39 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 39 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 39 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 39 1.36% Yeti/1.0 (+http://help.naver.com/robots/)

Usage by Country for May 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1005 35.08% 782 35.71% 15345 37.49% Network
2 769 26.84% 563 25.71% 9370 22.89% Unresolved/Unknown
3 677 23.63% 506 23.11% 9645 23.56% US Commercial
4 83 2.90% 65 2.97% 363 0.89% Russian Federation
5 55 1.92% 53 2.42% 1190 2.91% United States
6 43 1.50% 38 1.74% 978 2.39% Non-Profit Organization
7 37 1.29% 30 1.37% 855 2.09% Canada
8 29 1.01% 24 1.10% 660 1.61% US Educational
9 22 0.77% 21 0.96% 102 0.25% Germany
10 12 0.42% 8 0.37% 188 0.46% India
11 11 0.38% 9 0.41% 192 0.47% Brazil
12 11 0.38% 10 0.46% 107 0.26% Italy
13 10 0.35% 8 0.37% 325 0.79% Lithuania
14 9 0.31% 7 0.32% 120 0.29% Sweden
15 8 0.28% 8 0.37% 121 0.29% Poland
16 8 0.28% 4 0.18% 32 0.08% Seychelles
17 6 0.21% 6 0.27% 152 0.37% US Military
18 6 0.21% 6 0.27% 131 0.32% Bulgaria
19 6 0.21% 5 0.23% 146 0.36% Switzerland
20 6 0.21% 2 0.09% 13 0.03% Hong Kong
21 6 0.21% 6 0.27% 122 0.30% Panama
22 6 0.21% 5 0.23% 103 0.25% Slovak Republic
23 6 0.21% 6 0.27% 32 0.08% Venezuela
24 5 0.17% 5 0.23% 100 0.24% Chile
25 5 0.17% 5 0.23% 101 0.25% Hungary
26 5 0.17% 5 0.23% 130 0.32% Mexico
27 5 0.17% 4 0.18% 94 0.23% Netherlands
28 4 0.14% 4 0.18% 94 0.23% Portugal
29 4 0.14% 4 0.18% 33 0.08% United Kingdom
30 2 0.07% 1 0.05% 8 0.02% Taiwan


Generated by Webalizer Version 2.01