
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 61 | 45 | 35 | 21 | 370 | 18938 | 627 | 1034 | 1332 | 1793 |
| Jun 2010 | 92 | 73 | 64 | 26 | 316 | 28216 | 793 | 1944 | 2207 | 2783 |
| May 2010 | 80 | 56 | 47 | 24 | 335 | 27928 | 747 | 1476 | 1761 | 2494 |
| Apr 2010 | 64 | 47 | 35 | 19 | 278 | 18770 | 599 | 1064 | 1422 | 1948 |
| Mar 2010 | 67 | 50 | 37 | 23 | 272 | 22575 | 730 | 1150 | 1569 | 2085 |
| Feb 2010 | 63 | 50 | 37 | 19 | 309 | 25895 | 549 | 1042 | 1400 | 1780 |
| Jan 2010 | 62 | 47 | 38 | 18 | 343 | 21186 | 567 | 1183 | 1475 | 1932 |
| Dec 2009 | 47 | 31 | 25 | 14 | 232 | 14775 | 451 | 796 | 975 | 1476 |
| Nov 2009 | 63 | 46 | 30 | 14 | 222 | 23679 | 431 | 917 | 1409 | 1900 |
| Oct 2009 | 101 | 85 | 70 | 16 | 274 | 32608 | 506 | 2190 | 2665 | 3135 |
| Sep 2009 | 129 | 111 | 94 | 23 | 316 | 40520 | 696 | 2829 | 3351 | 3884 |
| Aug 2009 | 96 | 82 | 67 | 16 | 243 | 31893 | 508 | 2102 | 2547 | 2976 |
| Totals | 306983 | 7204 | 17727 | 22113 | 28186 | |||||
| Generated by Webalizer Version 2.01 |