Usage Statistics for wichitabraves.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 10:31 GMT

Usage summary for wichitabraves.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 44 28 15 11 83 3829 106 143 258 398
Feb 2010 63 50 37 19 309 25895 549 1042 1400 1780
Jan 2010 62 47 38 18 343 21186 567 1183 1475 1932
Dec 2009 47 31 25 14 232 14775 451 796 975 1476
Nov 2009 63 46 30 14 222 23679 431 917 1409 1900
Oct 2009 101 85 70 16 274 32608 506 2190 2665 3135
Sep 2009 129 111 94 23 316 40520 696 2829 3351 3884
Aug 2009 96 82 67 16 243 31893 508 2102 2547 2976
Jul 2009 60 45 30 12 242 24298 382 936 1424 1868
Jun 2009 102 82 62 18 322 33307 554 1870 2468 3070
May 2009 85 71 53 13 252 30937 426 1671 2207 2651
Apr 2009 52 38 17 11 272 21497 342 524 1168 1585
Totals 304424 5518 16203 21347 26655


Generated by Webalizer Version 2.01